Rating: 2.0 (1 votes). Viewed 585 times.
Bahco № 2 Generation 1 10 in 1905
Object Id: 10. Date added: 2024-01-24.
Details Adjustable spanner Bahco № 2 Generation 1 10 in
Jump to: Description | Photo
Note: All information marked with trailing [LB] is an acronym for, and based on, Leif Backmans work with classifying Bahco adjustable spanners.
| Manufacturer: | Bahco |
| Model number: | № 2 |
| Size: | 10 in (254 mm) |
| Forging die number (matrix): | No matrix number stamped |
| Forging die repairs: | No repairs done |
| Entity [LB]: | Generation 1 |
| Marking [LB]: | C.1 |
| Patent: | SE4066 |
| Class [LB]: | d |
| Type [LB]: | III |
| Weight: | 473g (1.04 lbs) |
| Year of manufacture: | 1905 (121 years old) |
| Made in: | Sweden |
| Tool type: | Adjustable spanner |
| Owners marks: | No owners marks |
| Extra letter mark: | No extra letter mark |
| DB Object ID: | 10 |
| Owner: | BahcoMan |
Tool Description
Great condition on the stamped markings. Note the AB in Enköpings Mek. Verkstads AB, which means that this adjustable spanner from Bahco is made after the company became a limited incorporated company in 1902.
